Issue | Title | |
---|---|---|
Vol 4, No 1 (2022): Januari | FAKTOR SOSIODEMOGRAFI YANG BERHUBUNGAN DENGAN KUALITAS HIDUP LANSIA DI DAERAH BENCANA | Abstract |
Purnomo Romadhani Tri, Jati Intan Asmara, Nurhidayati Istianna | ||
Vol 6, No 2 (2024): Juli | Hubungan Perilaku Caring Perawat dengan Kepatuhan Kontrol Pengobatan pada Lansia Hipertensi | Abstract |
Fhandy Aldy Mandaty, Dian Nur Kumalasari, Sumarno Sumarno | ||
Vol 3, No 1 (2021): Januari | HUBUNGAN TINGKAT PENGETAHUAN DENGAN SIKAP KELUARGA TENTANG PERAWATAN ARTHRITIS RHEUMATOID PADA LANSIA DI DESA PAMALAYAN | Abstract |
Daniel Akbar Wibowo, Dini Nurbaeti Zen | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"