Issue | Title | |
---|---|---|
Vol 9, No 2 (2021): November | PENGARUH INTENSITAS PEMBERIAN TUGAS TERHADAP PRESTASI BELAJAR SISWA DENGAN MOTIVASI BELAJAR SEBAGAI VARIABEL MEDIASI | Abstract |
Vina Kurnia Sari, Eko Wahjudi | ||
Vol 8, No 1 (2020): Juni | PENGARUH LINGKUNGAN BELAJAR (LINGKUNGAN KELUARGA, LINGKUNGAN KAMPUS, LINGKUNGAN MASYARAKAT) TERHADAP PRESTASI BELAJAR MAHASISWA | Abstract |
Yoni Hermawan, Heti Suherti, Rendra Gumilar | ||
Vol 10, No 1 (2022): Juni | Kolerasi Antara Self Esteem dengan Prestasi Belajar Mahasiswa Program Studi Akuntansi | Abstract |
Tiara Kusuma Dewi | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"